Say ‘I Do’ In Our Elegant Wedding Venues
Weddings
An alluring destination designed for the moments that unfold just once in a lifetime, The Ritz-Carlton Dallas, Las Colinas sets the stage for the wedding event of your dreams. Our wedding specialists are dedicated to you and making these dreams a reality, offering guidance and support at every stage of the process. Celebrate forever surrounded by your inner circle or invite even the largest guest list to take part in your special day at our stylish wedding venues in Dallas, Texas where the only limitation is your imagination.
29
80581 SQ FT
1500
19
WEDDINGS
Start Planning Your Wedding Here
Tell us about your wedding, then we'll contact you and plan it together.
Weddings and Occasions
The Ritz-Carlton Dallas, Las Colinas is dedicated to creating a unique wedding experience.
Our Exclusive Villas
Perfectly situated on the resort with striking views of TPC Las Colinas, The Villas at The Ritz-Carlton Dallas, Las Colinas offer a private escape with rooms and suites featuring secluded firepits, daybeds and sweeping views of the golf course.
Before the Big Day
Gather the wedding party for pre-ceremony pampering at the spa, destress and unwind during group fitness classes or put your swing to the test across 36 holes of championship-level golf—all from the comfort of The Ritz-Carlton Dallas, Las Colinas.
Be Our Guest
We pride ourselves on transforming meals into unforgettable moments. Infusing Texas traditions with inspirational global flavors, our culinary team will impress your guests with flavorful hors d'oeuvres, carving stations, specialty offerings and more.
Stunning Backdrops
Explore our dynamic collection of extraordinary indoor and outdoor settings that serve as the backdrop for everything you’ve ever imagined—from perfectly manicured terraces and lawns that overlook some of the most beautiful landscapes in Texas to magnificent ballrooms featuring refined architecture, graceful décor and so much more.
Intimate Gatherings
Mark the beginning of a new life together in the presence of your closest friends and family, as our experienced team works to craft an itinerary you’ll remember forever—from luxury accommodations to bespoke opportunities to spend time together on the resort and with localized offerings in Las Colinas and Dallas.
Grand Occasions
Invite everyone from both near and far to join you at The Ritz-Carlton Dallas, Las Colinas. Create a destination event for the record books with luxury accommodations, venues ideal for receptions, rehearsal dinners in one of our private dining rooms and other indoor/outdoor spaces for gathering with your guests.
The Ritz-Carlton Spa & Salon
Relax and unwind in luxury with curated treatments for the wedding party and guests.
Golf
With world-class golf steps away, the wedding party and guests can tee it up in style.
The Villas
Discover the exclusive luxuries that come with stays at our villas overlooking the resort.
Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Ballroom | 72x111x18 | 7992 | 750 | 350 | - | 150 | 800 | 560 |
Ballroom 1/3 | 72x37x18 | 2664 | 220 | 90 | 36 | 42 | 250 | 180 |
Ballroom Foyer & Promenade | -x-x- | 2180.0 | - | - | - | - | - | - |
Ballroom Half | 72x55x18 | 4125 | 340 | 160 | - | 48 | 400 | 280 |
Ballroom 2/3 | 72x72x18 | 5184 | 400 | 200 | - | 84 | 600 | 360 |
Cottonwood | 58x50x11 | 2958 | 250 | 150 | - | 44 | 300 | 250 |
Las Colinas East/West | 26x54x12 | 3024 | 250 | 150 | - | 44 | 300 | 250 |
Las Colinas East | 56x27x12 | 1514 | 100 | 74 | 30 | 38 | 150 | 90 |
Las Colinas West | 56x27x12 | 1514 | 100 | 74 | 30 | 38 | 150 | 90 |
Lantana | 88x50x13 | 4400 | 430 | 192 | - | 70 | 400 | 280 |
Lantana North | 48x50x13 | 2400 | 210 | 96 | - | 40 | 225 | 150 |
Lantana South | 41x50x13 | 2050 | 180 | 96 | - | 40 | 225 | 120 |
Amphitheater | 47x43x12 | 2021 | - | 90 | - | - | - | - |
Gallery | 45.0x27.0x12.0 | 1144.0 | 90 | 60 | 28 | 34 | 100 | 80 |
Carpenter | 27x47x11 | 1269 | 90 | 60 | 30 | 34 | 100 | 70 |
Fairway Ranch | 49x28x11 | 1372 | 90 | 64 | 30 | 34 | 100 | 80 |
Cypress River | 29x29x11 | 841 | 60 | 32 | 18 | 24 | 40 | 40 |
Pecos River | 27.5x22x11 | 605 | 50 | 24 | 16 | 16 | 30 | 40 |
Sabine River | 28x23x11 | 644 | 40 | 24 | 18 | 18 | 45 | 50 |
Brazos River | 28x23x11 | 644 | 40 | 24 | 18 | 18 | 45 | 50 |
Trinity River | 29x20x11 | 580 | 30 | 20 | 16 | 16 | 30 | 30 |
Cenizo | 28x25x9 | 700 | 40 | 32 | 18 | 18 | 35 | 40 |
Bluebonnet | 28x25x9 | 700 | 40 | 32 | 18 | 18 | 35 | 40 |
Yellow Rose | 27x25x9 | 675 | 40 | 32 | 18 | 18 | 35 | 40 |
B/O A | 15x12x10 | 180 | 12 | - | 8 | 6 | - | - |
B/O B | 25x15x10 | 375 | 24 | 16 | 14 | 12 | - | 20 |
B/O C, D, E, F | -x-x- | 720.0 | 12 | - | 8 | 6 | - | - |
Esperanza | 25x25x9 | 625 | 40 | 32 | 18 | 18 | 35 | 40 |
Cactus Rose | 24x20x9 | 480 | - | - | 16 | - | - | - |
Juniper | 25x14x8 | 350 | 20 | 16 | 14 | 12 | - | - |
Agarita | 38.0x16.0x8.0 | 608.0 | - | - | 16 | - | - | - |
Pavillion | 60x50x16 | 4500 | - | - | - | - | 350 | 250 |
Upper Terrace Lawn | -x-x- | 6688 | 450 | - | - | - | 650 | 386 |
Lower Terrace Lawn | -x-x- | 3786 | 240 | - | - | - | 300 | 210 |
Event Lawn | -x-x- | 25520.0 | 600 | - | - | - | 1500 | - |
Resort Pool | -x-x- | 5000 | - | - | - | - | 450 | 300 |
Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Ballroom | 21.9x33.8x5.5 | 742.5 | 750 | 350 | - | 150 | 800 | 560 |
Ballroom 1/3 | 21.9x11.3x5.5 | 247.5 | 220 | 90 | 36 | 42 | 250 | 180 |
Ballroom Foyer & Promenade | -x-x- | 202.5 | - | - | - | - | - | - |
Ballroom Half | 21.9x16.8x5.5 | 383.2 | 340 | 160 | - | 48 | 400 | 280 |
Ballroom 2/3 | 21.9x21.9x5.5 | 481.6 | 400 | 200 | - | 84 | 600 | 360 |
Cottonwood | 17.7x15.2x3.4 | 274.8 | 250 | 150 | - | 44 | 300 | 250 |
Las Colinas East/West | 7.9x16.5x3.7 | 280.9 | 250 | 150 | - | 44 | 300 | 250 |
Las Colinas East | 17.1x8.2x3.7 | 140.7 | 100 | 74 | 30 | 38 | 150 | 90 |
Las Colinas West | 17.1x8.2x3.7 | 140.7 | 100 | 74 | 30 | 38 | 150 | 90 |
Lantana | 26.8x15.2x4 | 408.8 | 430 | 192 | - | 70 | 400 | 280 |
Lantana North | 14.6x15.2x4 | 223 | 210 | 96 | - | 40 | 225 | 150 |
Lantana South | 12.5x15.2x4 | 190.4 | 180 | 96 | - | 40 | 225 | 120 |
Amphitheater | 14.3x13.1x3.7 | 187.8 | - | 90 | - | - | - | - |
Gallery | 13.7x8.2x3.7 | 106.3 | 90 | 60 | 28 | 34 | 100 | 80 |
Carpenter | 8.2x14.3x3.4 | 117.9 | 90 | 60 | 30 | 34 | 100 | 70 |
Fairway Ranch | 14.9x8.5x3.4 | 127.5 | 90 | 64 | 30 | 34 | 100 | 80 |
Cypress River | 8.8x8.8x3.4 | 78.1 | 60 | 32 | 18 | 24 | 40 | 40 |
Pecos River | 8.4x6.7x3.4 | 56.2 | 50 | 24 | 16 | 16 | 30 | 40 |
Sabine River | 8.5x7x3.4 | 59.8 | 40 | 24 | 18 | 18 | 45 | 50 |
Brazos River | 8.5x7x3.4 | 59.8 | 40 | 24 | 18 | 18 | 45 | 50 |
Trinity River | 8.8x6.1x3.4 | 53.9 | 30 | 20 | 16 | 16 | 30 | 30 |
Cenizo | 8.5x7.6x2.7 | 65 | 40 | 32 | 18 | 18 | 35 | 40 |
Bluebonnet | 8.5x7.6x2.7 | 65 | 40 | 32 | 18 | 18 | 35 | 40 |
Yellow Rose | 8.2x7.6x2.7 | 62.7 | 40 | 32 | 18 | 18 | 35 | 40 |
B/O A | 4.6x3.7x3 | 16.7 | 12 | - | 8 | 6 | - | - |
B/O B | 7.6x4.6x3 | 34.8 | 24 | 16 | 14 | 12 | - | 20 |
B/O C, D, E, F | -x-x- | 66.9 | 12 | - | 8 | 6 | - | - |
Esperanza | 7.6x7.6x2.7 | 58.1 | 40 | 32 | 18 | 18 | 35 | 40 |
Cactus Rose | 7.3x6.1x2.7 | 44.6 | - | - | 16 | - | - | - |
Juniper | 7.6x4.3x2.4 | 32.5 | 20 | 16 | 14 | 12 | - | - |
Agarita | 11.6x4.9x2.4 | 56.5 | - | - | 16 | - | - | - |
Pavillion | 18.3x15.2x4.9 | 418.1 | - | - | - | - | 350 | 250 |
Upper Terrace Lawn | -x-x- | 621.3 | 450 | - | - | - | 650 | 386 |
Lower Terrace Lawn | -x-x- | 351.7 | 240 | - | - | - | 300 | 210 |
Event Lawn | -x-x- | 2370.9 | 600 | - | - | - | 1500 | - |
Resort Pool | -x-x- | 464.5 | - | - | - | - | 450 | 300 |
Audio-Visual Equipment
- AV Technician
- LCD Projector
- Microphone
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Video Camera
- Videoconferencing
- Walkie Talkies
Event Services
- Carpenter
- Certified Meeting Planner
- Decorator
- Electrician
- Event Lighting
- Locksmith
- Message Service
- Photographer
- Security Guards
Event Equipment & Supplies
- Blackboards
- Direction Signs
- Easels
- Flip Chart & Markers
- Installed Stage
- Lobby Bulletin Board
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Polling Devices
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
- Wall Charts
Business Services
- Computers
- Copy Service
- Fax Service
- Overnight Delivery/Pickup
- Post/Parcel
- Printers
- Offers single serve F+B options
- Third-party partners comply with MI cleanliness standards