Maui Meeting Space Infused With the Aloha Spirit
Meetings
At The Ritz-Carlton Maui, Kapalua, meetings and events defy imagination. Here, groups encounter a primal landscape of lava rock bays, lush mountain ridges and tropical waves complemented by expert event planning and 20 indoor and outdoor Maui event venues. Mingle over cocktails on the pre-function lanai. Sit down to a customized dinner of locally sourced cuisine and endless ocean views on the Beach House Lawn. Or bring together 15 executives in The Boardroom to plan your company’s next move. Whatever your group needs in Maui, the event spaces at this resort offers a setting that inspires success.
40
289440 SQ FT
2500
10
Start Planning your meetings or events here
Meetings & Events
150,000 square feet of indoor and outdoor Maui meeting venues and prefunction spaces.
A Conference Concierge, appointed to work with the group, can attend to details both big and small and offer assistance with any special request that may be made during the meeting. With excellent personal service a hallmark of The Ritz-Carlton Maui, Kapalua, our Meetings and Special Events team is pleased to assist you with the selection of flowers, linens, music and décor to ensure that you will experience the highest-quality event possible.
Audio-Visual Services
We offer a wide range of state-of-the-art audiovisual services and equipment, including high-definition projectors, video players and recorders, monitors, cameras, data monitors, screens, audio components, staging, lighting, sound systems and high-definition video teleconferencing. Complete technical support is available, and arrangements can be made with our professional Event Technology specialists.
Creative Event Services
The Ritz-Carlton Maui, Kapalua's spectacular beachside location and year-round balmy weather enables guests to experience all of the natural wonders the island of Maui has to offer. Event planners can arrange everything from sailing excursions, yacht charters, whale and dolphin encounters, Hawaiian cultural events, hiking, horseback riding, themed events and much, much more.
Environmental Responsibility
Meetings and events at The Ritz-Carlton are carefully designed to create an unparalleled guest experience while protecting our natural resources. Our meeting venues support a sustainable future by offering recycled paper products and pens, water service options, organic and local food and sustainable seafood options.
Virtually Explore the Exquisite Meeting Spaces of Our Luxury Maui Resort
Step into a realm of opulence and sophistication, where modern amenities seamlessly blend with the spirit of aloha. Our virtual tour will transport you to Maui's most sought-after destination in Kapalua, where lush gardens, indigo-blue waters, and majestic Cook Pine's provide the perfect backdrop for your business gatherings.
A memorable and enriching stay can extend well beyond our Maui meeting rooms. That’s why The Ritz-Carlton proudly offers Impact Experiences: compelling social and environmental impact activities where there is one constant – each program makes a lasting and authentic difference. Impact Experiences offers on-property activities that can be incorporated in the conference agenda during lunch breaks, receptions and coffee breaks.
Impact Experiences offers on-property activities that can be incorporated in the conference agenda during lunch breaks, receptions and coffee breaks, including:
- Partnering with the hotel’s culinary team to prepare the ingredients for a regionally adapted dish for donation to a local hunger relief organization;
- Assembling school supplies and art materials in backpacks for donation to students whose academic success is threatened by poverty;
- Collaborating in teams to assemble emergency preparedness kits for shipping to a disaster relief facility or community organization;
- Designing and creating greetings and birthday cards for children in a local pediatric healthcare facility or children’s organization; and
- Impact Hour, a platform for leaders from The Ritz-Carlton Community Footprints partner organizations to showcase how they are successfully addressing social and environmental issues.
Additionally, Signature Impact Experiences invite our group guests to take part in an off-site volunteer activity, unique to the destination.
Inspiring Environmental Responsibility
Jean-Michel Cousteau's Ocean Futures Society explores our global ocean, inspiring and educating people throughout the world to act responsibly for its protection. Group guests can contribute to the effort through various programs, including rain forest and coastal trail restoration. They can also team up to assist in marine debris recovery, cultural and environmental education, and more.
Mingle over cocktails on the pre-function lanai. Dine on locally-sourced cuisine and enjoy endless ocean views on the Beach House Lawn. Or bring together 15 executives in The Boardroom to plan your company’s next move. Whatever your group needs, our Maui meeting venues offer a setting that inspires success.
Ocean Futures Society and Ambassadors of the Environment
The Ritz-Carlton Maui, Kapalua practices many eco-friendly initiatives including sustainable dining using ingredients harvested from its organic garden with 70 herb varieties, 100 types of vegetables, 35 fruit trees, and a compost area. The resort partners with Jean-Michel Cousteau’s Ocean Futures Society for the Jean-Michel Cousteau’s Ambassadors of the Environment program which educates guests on the local eco-system through interactive excursions and conservation efforts such as rainforest restoration, wildlife protection, and more. The Ambassadors Center on property features LED lights, furniture from a sustainable living company, dual-flush toilets, coreless tissue rolls, a rain catch system, and more. The Ritz-Carlton Maui, Kapalua is one of only six Ritz-Carlton hotels in the world to offer Jean-Michel Cousteau’s Ambassadors of the Environment. The program offers eco-tours for all ages, from snorkeling to coastal walks to electric bicycle tours, to learn about the environment and leave with an appreciation and respect for nature. A weekly Mālama Hawai‘i volunteer project (mālama means “to care for”) offers guests opportunities to leave Maui a better place by participating in a beach cleanup or invasive species plant removal.
Mauka to Makai Preservation of Place Project
The Ritz-Carlton Maui, Kapalua is an active supporter of the local community and established the Mauka (mountain) to Makai (ocean) Preservation of Place Project that benefits two nonprofit organizations: the Pu‘u Kukui Watershed, Hawaii’s largest private nature preserve and home to rare and endangered flora and fauna; and Hui O Wa‘a Kaulua, Maui’s voyaging canoe society, which promotes the practice and education of Hawaii’s canoe-building, wayfinding and voyaging arts traditions.
Project Reef
The Ritz-Carlton Maui, Kapalua has partnered with Project Reef, a reef-safe all-mineral sun care brand, offering complimentary Project Reef mineral SPF 30 and SPF 50 sunscreens across the property. This partnership promotes using sustainable, reef-safe sunscreen to protect marine ecosystems.
Environmental Practices
Water-filling stations are available throughout the property for guests to refill and reduce single-use plastic. The employee parking lot has a 1.9-megawatt solar canopy and generates 60% of the current demand for power at the resort. Refillable shampoo and bath products are available to reduce single-use plastic in-room.
Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
The Ritz-Carlton Ballroom | 157x95x16 | 14915 | 1200 | 612 | 204 | 168 | 1400 | 96 |
Salon 1 | 52x47.5x16 | 2470 | 300 | 90 | 34 | 28 | 220 | 16 |
Salon 2 | 52x47.5x16 | 2470 | 300 | 90 | 34 | 28 | 220 | 16 |
Salon 3 | 105x47.5x16 | 4987.5 | 500 | 198 | 68 | 56 | 460 | 32 |
Salon 4 | 105x47.5x16 | 4987.5 | 500 | 198 | 68 | 56 | 460 | 32 |
Salons 1 and 2 | 105x47x16 | 4935 | 600 | 180 | 68 | 56 | 440 | 32 |
Salons 3 and 4 | 105x95x16 | 9975 | 1000 | 396 | 136 | 112 | 920 | 64 |
Salons 1, 2 and 3 | 105x95x16 | 9975 | 1000 | 396 | 136 | 112 | 920 | 64 |
Salon Prefunction | 105x46x16 | 5145 | - | - | - | - | 600 | 25 |
Salon Prefunction Lanai | 121x20x99 | 2420 | - | - | - | - | 125 | 8 |
The Boardroom | 33x16x11 | 702 | - | - | 15 | - | - | - |
Lana'i | 20x19x10 | 380 | 36 | 12 | 12 | 10 | 40 | 2 |
Hawai'i | 28x19x10 | 570 | 56 | 24 | 18 | 16 | 56 | 3 |
Kaua'i | 21x21x10 | 441 | 46 | 18 | 16 | 12 | 46 | 3 |
The Plantation Ballroom | 92x46x12 | 4278 | 340 | 200 | - | 60 | 475 | 22 |
Plantation 1 | 46x30x12 | 1426 | 140 | 70 | 50 | 20 | 100 | 6 |
Plantation 2 | 46x30x12 | 1426 | 140 | 70 | 50 | 20 | 100 | 6 |
Plantation 3 | 46x30x12 | 1426 | 140 | 70 | 50 | 20 | 100 | 6 |
Plantation 1 and 2 | 45x60x12 | 2700 | 280 | 140 | 56 | 40 | 200 | 12 |
Plantation 2 and 3 | 45x60x12 | 2700 | 280 | 140 | 56 | 40 | 200 | 12 |
Plantation Prefunction | 75x20x12 | 1500 | - | - | - | - | 150 | 5 |
Plantation Prefunction Lanai | 50x29x99 | 1450 | - | - | - | - | 150 | 10 |
Maui | 27x17x10 | 540 | 55 | 18 | 18 | 16 | 55 | 3 |
Oahu | 25x20x10 | 500 | 55 | 24 | 18 | 12 | 55 | 2 |
Ni'ihau | 18x20x10 | 340 | 30 | 18 | 16 | 12 | 30 | 2 |
Moloka'i | 22x16x10 | 391 | 55 | 18 | 18 | - | 45 | 2 |
Kaho'olawe | 24x16x10 | 425 | 40 | 24 | 18 | 12 | 40 | 2 |
The Director's Room | 37x19x10 | 703 | - | - | 12 | - | - | 0 |
Theatre | 54x33x- | 1782 | 110 | - | - | - | - | - |
The Aloha Garden Pavilion | 160x121x- | 19000 | 2500 | 900 | - | - | 2000 | 1080 |
The Beach House Lawn | -x-x- | 23000 | - | - | - | - | 1500 | 90 |
Makai Lawn | -x-x- | 14000 | - | - | - | - | 1500 | 80 |
Plantation Grove | -x-x- | 130680 | - | - | - | - | 1000 | 60 |
Hawaiian Garden | -x-x- | 2500 | - | - | - | - | 150 | 10 |
Terrace Lawn | -x-x- | 5600 | - | - | - | - | - | - |
Anuenue | -x-x- | 6700 | - | - | - | - | - | - |
Registration Area A | -x-x- | 500 | - | - | - | - | - | - |
Registration Area B | -x-x- | 500 | - | - | - | - | - | - |
Registration Area C | -x-x- | 500 | - | - | - | - | - | - |
Registration Area D | -x-x- | 500 | - | - | - | - | - | - |
Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
The Ritz-Carlton Ballroom | 47.9x29x4.9 | 1385.6 | 1200 | 612 | 204 | 168 | 1400 | 96 |
Salon 1 | 15.8x14.5x4.9 | 229.5 | 300 | 90 | 34 | 28 | 220 | 16 |
Salon 2 | 15.8x14.5x4.9 | 229.5 | 300 | 90 | 34 | 28 | 220 | 16 |
Salon 3 | 32x14.5x4.9 | 463.4 | 500 | 198 | 68 | 56 | 460 | 32 |
Salon 4 | 32x14.5x4.9 | 463.4 | 500 | 198 | 68 | 56 | 460 | 32 |
Salons 1 and 2 | 32x14.3x4.9 | 458.5 | 600 | 180 | 68 | 56 | 440 | 32 |
Salons 3 and 4 | 32x29x4.9 | 926.7 | 1000 | 396 | 136 | 112 | 920 | 64 |
Salons 1, 2 and 3 | 32x29x4.9 | 926.7 | 1000 | 396 | 136 | 112 | 920 | 64 |
Salon Prefunction | 32x14x4.9 | 478 | - | - | - | - | 600 | 25 |
Salon Prefunction Lanai | 36.9x6.1x30.2 | 224.8 | - | - | - | - | 125 | 8 |
The Boardroom | 10.1x4.9x3.4 | 65.2 | - | - | 15 | - | - | - |
Lana'i | 6.1x5.8x3 | 35.3 | 36 | 12 | 12 | 10 | 40 | 2 |
Hawai'i | 8.5x5.8x3 | 53 | 56 | 24 | 18 | 16 | 56 | 3 |
Kaua'i | 6.4x6.4x3 | 41 | 46 | 18 | 16 | 12 | 46 | 3 |
The Plantation Ballroom | 28x14x3.7 | 397.4 | 340 | 200 | - | 60 | 475 | 22 |
Plantation 1 | 14x9.1x3.7 | 132.5 | 140 | 70 | 50 | 20 | 100 | 6 |
Plantation 2 | 14x9.1x3.7 | 132.5 | 140 | 70 | 50 | 20 | 100 | 6 |
Plantation 3 | 14x9.1x3.7 | 132.5 | 140 | 70 | 50 | 20 | 100 | 6 |
Plantation 1 and 2 | 13.7x18.3x3.7 | 250.8 | 280 | 140 | 56 | 40 | 200 | 12 |
Plantation 2 and 3 | 13.7x18.3x3.7 | 250.8 | 280 | 140 | 56 | 40 | 200 | 12 |
Plantation Prefunction | 22.9x6.1x3.7 | 139.4 | - | - | - | - | 150 | 5 |
Plantation Prefunction Lanai | 15.2x8.8x30.2 | 134.7 | - | - | - | - | 150 | 10 |
Maui | 8.2x5.2x3 | 50.2 | 55 | 18 | 18 | 16 | 55 | 3 |
Oahu | 7.6x6.1x3 | 46.5 | 55 | 24 | 18 | 12 | 55 | 2 |
Ni'ihau | 5.5x6.1x3 | 31.6 | 30 | 18 | 16 | 12 | 30 | 2 |
Moloka'i | 6.7x4.9x3 | 36.3 | 55 | 18 | 18 | - | 45 | 2 |
Kaho'olawe | 7.3x4.9x3 | 39.5 | 40 | 24 | 18 | 12 | 40 | 2 |
The Director's Room | 11.3x5.8x3 | 65.3 | - | - | 12 | - | - | 0 |
Theatre | 16.5x10.1x- | 165.6 | 110 | - | - | - | - | - |
The Aloha Garden Pavilion | 48.8x36.9x- | 1765.1 | 2500 | 900 | - | - | 2000 | 1080 |
The Beach House Lawn | -x-x- | 2136.8 | - | - | - | - | 1500 | 90 |
Makai Lawn | -x-x- | 1300.6 | - | - | - | - | 1500 | 80 |
Plantation Grove | -x-x- | 12140.5 | - | - | - | - | 1000 | 60 |
Hawaiian Garden | -x-x- | 232.3 | - | - | - | - | 150 | 10 |
Terrace Lawn | -x-x- | 520.3 | - | - | - | - | - | - |
Anuenue | -x-x- | 622.4 | - | - | - | - | - | - |
Registration Area A | -x-x- | 46.5 | - | - | - | - | - | - |
Registration Area B | -x-x- | 46.5 | - | - | - | - | - | - |
Registration Area C | -x-x- | 46.5 | - | - | - | - | - | - |
Registration Area D | -x-x- | 46.5 | - | - | - | - | - | - |
Audio-Visual Equipment
- 35MM Projector
- AV Technician
- Microphone
- Overhead Projector
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Videoconferencing
- Walkie Talkies
- Wired Internet
- Wireless Internet
Event Services
- Carpenter
- Certified Meeting Planner
- Decorator
- Electrician
- Event Lighting
- Locksmith
- Message Service
- Photographer
- Registration Service
- Security Guards
- Translator
Event Equipment & Supplies
- Blackboards
- Direction Signs
- Easels
- Flip Chart & Markers
- Installed Stage
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
- Wall Charts
Catering Services
- Afternoon Break:$50.00 / Person
- Coffee Break:$25.00 / Person
- Continental Breakfast:$52.00 / Person
- Dinner:$225.00 / Person
- Full Breakfast:$77.00 / Person
- Lunch:$78.00 / Person
- Reception:$225.00 / Person
Frequently Asked Questions
The Ritz-Carlton Maui, Kapalua has 40 event rooms.
The largest capacity event room is the The Aloha Garden Pavilion. It has a capacity of 2500.
Yes, The Ritz-Carlton Maui, Kapalua provides wedding services.
To book a meeting or event at The Ritz-Carlton Maui, Kapalua click here